Specifications
| Article number | 246N |
| EAN Code | 8719979284411 |
| Warranty (year) | 6 |
| Application | Tree, Hedge, Border, Object / image |
| Dimensions H x W x D | 135 mm x 120 mm x 120 mm |
| Colour | Black |
| IP class | IP67 |
| Wattage (Total) | 4.9 |
| Lumen (Total) | 207 |
| Amount of lightsources per lamp | 1 |
| Light color | RGB |
| Kelvin (Color temperature) | 6500 K |
| Light source type | SMD LED |
| Lightsource includes | Yes |
| Replaceable lightsource | Yes |
| Light direction | Upwards |
| CRI | 80 |
| Smart | Yes |
| Bluetooth / wifi / RF / Zigbee / Infrared | Zigbee |
| Cable length (meter) | 1.1 |
| Minimum ambient temperature (°C) | -20 |
| Maximum ambient temperature (°C) | 50 |
| Number of luminaires in a pack | 1 |
| Lifetime (hours) | 25000 |
| Dimmer | No |
| Suitable for external dimmer | No |
| Overpassable | No |
| AC/DC | Yes |
| Supplied accessoires | F-connector |
| Fasteners | Allen key, Ground tube |
| Adjustable | No |
| Product weight (kg) | 0.65 |
| Underwater | No |
The Atik Smart includes a Zigbee light source. The benefit of Zigbee is that communication hops from product to product, giving you an endless range. You can maintain a maximum distance of 20 meters between two different products. After you buy the Gateway (which converts Wi-Fi to Zigbee) and pair it with the app, you can control the Atik Smart using the new Lightpro app. Get the Atik Smart to light up in a color you like. Blue, red or rather bathed in a warm white light? The new Lightpro app allows you to configure easily what color the light should be, how bright it should be or what time it should go on/off. All easily controlled from your own smartphone. Make sure the Atik Smart is no further than 16 meters away from the Gateway to add it to the app.
Note: This product requires a Gateway!
• Zigbee light source (RGB + CCT)
• Operable via the Lightpro app
• Powerful light source for highlighting a tree or object
• Illuminates up to 5 metres












Reviews
There are no reviews yet.