Especificaciones técnicas
| Item Number | 265N |
| EAN Code | 8719979285067 |
| Warranty (years) | 6 |
| Dimensions (height x width x depth) | 38 mm x 162 mm x 30 mm |
| Material | Aluminum |
| Color | Black |
| Class of IP protection | IP67 |
| Total wattage | 7 |
| Net luminous flux (lumens) | 640 |
| Wattage per lamp | 7 |
| Number of lamps per lamp | 1 |
| Energy class | F |
| Light color | RGB |
| Includes lamp | Yes |
| Replaceable lamp | No |
| Light direction | Upward |
| Beam angle | 90° |
| CRI | 80 |
| Smart | Yes (Bluetooth/WiFi/RF/Zigbee/Infrared/Zigbee) |
| Cable length | 3 meters |
| Cable size | 20 AWG |
| Minimum ambient temperature (°C) | -20° |
| Maximum ambient temperature (°C) | 50° |
| Number of lights per package | 1 |
| Lifespan (hours) | 50000 |
| Dimmer compatible | No |
| Suitable for dimmers external | No |
| Surface | No |
| AC/DC | Yes |
| Included accessories | F connector, screws, wall plugs, and mounting plate |
| Adjustable | No |
| Product weight (kg) | 0.3 |
| Suitable for underwater use | No |
The Senso Smart features a Zigbee light source. One of the advantages of Zigbee is that communication between products is simultaneous, offering virtually unlimited range. You can maintain a maximum distance of 20 meters between any two different products. Once you have purchased the Gateway (which converts the Wi-Fi signal to Zigbee) and connected it to the app, you can control the Senso Smart using the Lightpro app. Let the Senso Smart illuminate your facade with your preferred color: blue, red, or perhaps warm white? With the new Lightpro app, you can easily configure the color, brightness, and on/off schedule of the light. Everything is easily controlled from your smartphone. Ensure the Senso Smart is no more than 16 meters from the Gateway to add it to the app.
Note: A Gateway is required for this product!
• Smart wall light for illuminating facades and fences
• The light can be controlled via the Lightpro app
• Illuminates up to 4 meters






Reviews
There are no reviews yet.